Oriax
From Hellgate Global Wiki / Hellgate Resurrection Wiki
| 224px | ||
|
Oriax
Named Necro
| ||
| Health | 350 | |
| Armor | 100 | |
| Shields | 100 | |
| Experience | 500 | |
| Damage | ||
| Type | Toxic | |
| Range | 150 - 250 | |
| Critical Chance | 5% | |
| Critical Multiplier | 100% | |
| Interrupt Attack | 0 | |
| Defence | ||
| Anger Range | 12m | |
| Interrupt Defence | 150 | |
| Ai Change Defence | 300 | |
| Stealth Defence | 300 | |
| Elemental | Attack | Defence |
| Physical | 0 | 100 |
| Fire | 0 | 50 |
| Electricity | 0 | 100 |
| Spectral | 0 | 200 |
| Toxic | 0 | 300 |
| How Scaling Works | ||
If you paid the entrance fee of 5 Necro Essences at the gate of Skull Step in Stonehenge he will drop 1 The Head of Oriax.